Benefits
| Name | Number | Amount (USD) |
|---|---|---|
| Diamond - SOLD | Exclusive | 40,000 |
|
||
| Name | Number | Amount (USD) |
|---|---|---|
| Platinum - SOLD | Two only | 20,000 |
|
||
| Name | Number | Amount (USD) |
|---|---|---|
| Opening & 30th Anniversary Social - SOLD | Two only | 20,000 |
|
||
| Name | Number | Amount (USD) |
|---|---|---|
| Closing Social | Two only | 20,000 |
|
||
| Name | Number | Amount (USD) |
|---|---|---|
| Coffee Cart - SOLD | Exclusive | 20,000 |
|
||
| Name | Number | Amount (USD) |
|---|---|---|
| Ice Cream Cart | Exclusive | 20,000 |
|
||
| Name | Number | Amount (USD) |
|---|---|---|
| Lanyard Sponsor - SOLD | Exclusive | 20,000 |
|
||
| Name | Number | Amount (USD) |
|---|---|---|
| APRICOT Peering Forum & Social - SOLD | Two only | 15,000 |
|
||
| Name | Number | Amount (USD) |
|---|---|---|
| Gold | Unlimited | 10,000 |
|
||
| Name | Number | Amount (USD) |
|---|---|---|
| APRICOT Fellowship Programme | Four | 10,000 |
|
||
| Name | Number | Amount (USD) |
|---|---|---|
| Silver | Unlimited | 5,000 |
|
||
| Name | Number | Amount (USD) |
|---|---|---|
| APNIC AGM | Unlimited | 5,000 |
|
||
| Name | Number | Amount (USD) |
|---|---|---|
| Bronze | Unlimited | 3,000 |
|
||
